Please note: To be considered for the singles averages competition you must play in 75% of your league games throughout the season.
Please note: Any missing match cards will be added to the averages as when they are made available.
| Bulls Head Markfield | Played: | Won: | Average: |
| J Collier | 3 | 2 | 66.67 |
| D Wittington | 8 | 4 | 50.00 |
| J. Malin | 10 | 5 | 50.00 |
| R Wittington | 2 | 1 | 50.00 |
| D Smith | 8 | 3 | 37.50 |
| M Collier | 3 | 0 | 0.00 |
| M Hopwood | 1 | 0 | 0.00 |
| A Moore | 9 | 0 | 0.00 |
| B Teago | 3 | 0 | 0.00 |
| O Wittington | 1 | 0 | 0.00 |
| J. Woods | 1 | 1 | 100.00 |
| S. Woods | 1 | 0 | 0.00 |
| B.Thorne ns np | 5 | 1 | 20.00 |
| 55 | |||
| Bulls Head Nailstone | Played: | Won: | Average: |
| Thomas Broster | 11 | 10 | 90.91 |
| Ben Sharpe | 4 | 3 | 75.00 |
| Liam Hammond | 11 | 6 | 54.55 |
| S Johnson | 5 | 2 | 40.00 |
| Arthur Hough | 11 | 3 | 27.27 |
| Nathan Hammond | 9 | 3 | 33.33 |
| Tom Theobald | 1 | 0 | 0.00 |
| Aaron Springthorpe | 2 | 0 | 0.00 |
| Emilee Gray | 0 | 0 | #DIV/0! |
| James Dawson | 0 | 0 | #DIV/0! |
| 54 | |||
| THE BOOT | Played: | Won: | Average: |
| Jamie Sharpe | 9 | 8 | 88.89 |
| Dale Andrews | 4 | 3 | 75.00 |
| Lloyd Starkey | 5 | 4 | 80.00 |
| James Lovatt | 10 | 5 | 50.00 |
| Brett Townsend | 7 | 4 | 57.14 |
| Gareth Bailiss | 10 | 5 | 50.00 |
| Andrew Sparrow | 9 | 2 | 22.22 |
| Ronnie Taberner | 2 | 0 | 0.00 |
| Ash Sharpe | 3 | 1 | 33.33 |
| Callum Sparrow | 1 | 0 | 0.00 |
| John Ryan | 0 | 0 | #DIV/0! |
| Peter Rodway | 0 | 0 | #DIV/0! |
| 60 | |||
| THE CORNER PIN | Played: | Won: | Average: |
| E Staines | 9 | 6 | 66.67 |
| C Wardle | 9 | 6 | 66.67 |
| John Staines | 5 | 3 | 60.00 |
| A Timberlake | 10 | 6 | 60.00 |
| P Howe | 10 | 5 | 50.00 |
| A Downing | 6 | 3 | 50.00 |
| M Powney | 1 | 0 | 0.00 |
| S Taylor | 0 | 0 | #DIV/0! |
| K Taylor | 0 | 0 | #DIV/0! |
| 50 | |||
| COALVILLE CONNY CLUB 'WARRIORS' | Played: | Won: | Average: |
| Jade Linhart | 5 | 3 | 60.00 |
| Dave Bowers ( Brayer) | 10 | 5 | 50.00 |
| Paul Grant | 8 | 4 | 50.00 |
| Brian Pink | 2 | 1 | 50.00 |
| G McCarthy | 5 | 2 | 40.00 |
| Colin Grant | 10 | 4 | 40.00 |
| Phillip Grant | 7 | 2 | 28.57 |
| Mark Grant | 8 | 2 | 25.00 |
| Dan Grant | 0 | 0 | #DIV/0! |
| Eamonn Grant | 0 | 0 | #DIV/0! |
| Fred Blythe | 0 | 0 | #DIV/0! |
| 55 | |||
| THE CURZON | Played: | Won: | Average: |
| Dale Busby | 7 | 5 | 71.43 |
| John Newton | 10 | 8 | 80.00 |
| Shaun Busby | 8 | 5 | 62.50 |
| Keith Lloyd | 7 | 2 | 28.57 |
| Jacob Hughes | 9 | 6 | 66.67 |
| Ryan Maloney | 6 | 2 | 33.33 |
| Jake Hughes | 1 | 0 | 0.00 |
| M Goodman | 3 | 1 | 33.33 |
| James Hughes | 3 | 1 | 33.33 |
| Troy Woods | 0 | 0 | #DIV/0! |
| Rich Dutton | 0 | 0 | #DIV/0! |
| Nick Morris | 0 | 0 | #DIV/0! |
| 54 | |||
| DIXIE ARMS, MARKET BOSWORTH | Played: | Won: | Average: |
| James Best | 3 | 2 | 66.67 |
| Will Freeman | 9 | 6 | 66.67 |
| Sam Hillier | 3 | 2 | 66.67 |
| Hayden West | 7 | 4 | 57.14 |
| Nick Morton | 2 | 1 | 50.00 |
| Simon Hayes | 2 | 1 | 50.00 |
| Dean Wooldridge | 7 | 3 | 42.86 |
| Richard Lawrence | 5 | 2 | 40.00 |
| Jack Hayes | 3 | 1 | 33.33 |
| Jon Neal | 3 | 1 | 33.33 |
| James Driver | 6 | 2 | 33.33 |
| Joe Cumberly | 0 | 0 | #DIV/0! |
| Wayne Pyatt | 0 | 0 | #DIV/0! |
| Tom Poole | 0 | 0 | #DIV/0! |
| 50 | |||
| JUBILEE | Played: | Won: | Average: |
| Kalum Hoy | 2 | 1 | 50.00 |
| Rob Redford | 12 | 9 | 75.00 |
| Ken Harrison | 10 | 7 | 70.00 |
| Connor Penman | 3 | 2 | 66.67 |
| Ashley Roach | 2 | 1 | 50.00 |
| Matt Redford | 5 | 3 | 60.00 |
| Nicholas Preston | 7 | 3 | 42.86 |
| Dale Preston | 5 | 2 | 40.00 |
| Sam Redford | 10 | 2 | 20.00 |
| Lewis Corrall | 4 | 0 | 0.00 |
| Louis Prior | 0 | 0 | #DIV/0! |
| Holly Slater | 0 | 0 | #DIV/0! |
| Beth Owen | 0 | 0 | #DIV/0! |
| 60 | |||
| SWAN B | Played: | Won: | Average: |
| C Smith | 6 | 5 | 83.33 |
| A Finch | 11 | 9 | 81.82 |
| A Smith | 12 | 8 | 66.67 |
| S Chamberlin | 7 | 3 | 42.86 |
| D Findell | 3 | 1 | 33.33 |
| Johnny Hurst | 9 | 3 | 33.33 |
| C Edwards | 10 | 2 | 20.00 |
| Jack Hurst | 1 | 0 | 0.00 |
| 59 | |||
| Wagon Wanderers | Played: | Won: | Average: |
| A Kennison | 11 | 10 | 90.91 |
| N Costello | 10 | 8 | 80.00 |
| Ian Bonser | 5 | 4 | 80.00 |
| P Mc Robie | 10 | 7 | 70.00 |
| J Kennison | 8 | 4 | 50.00 |
| D Edwards | 6 | 2 | 33.33 |
| S Gray | 5 | 1 | 20.00 |
| A Allan | 0 | 0 | #DIV/0! |
| 55 |


