Welcome to Ibstock & District Pool League Official Website

Bulls Head Markfield B Played: Won: Average:
M Stirk 10 8 80.00
N Emery 12 8 66.67
R Crawley 10 6 60.00
P. Douglas 8 6 75.00
B Harris 11 7 63.64
R Emery 0 0 #DIV/0!
J Masterson 12 6 50.00
D Thornber 0 0 #DIV/0!
J Gilbert 1 0 0.00
TOTAL: 64
Bulls Head Markfield A Played: Won: Average:
L Blockley 5 4 80.00
D Whittington 7 2 28.57
K Fisher 2 0 0.00
R Thorne 1 0 0.00
C Cooper 4 0 0.00
D Smith 12 6 50.00
A Moore 12 2 16.67
J Collier 11 3 27.27
J Rafelt 2 2 100.00
M Collier 1 1 100.00
R Whittington 1 1 100.00
S Rafelt 0 0 #DIV/0!
L Hayward 0 0 #DIV/0!
N Buckett 1 0 0.00
O Whittington 0 0 #DIV/0!
J Mecale 0 0 #DIV/0!
N Cooper 1 0 0.00
Claire B 0 0 #DIV/0!
TOTAL: 60
The Boot 'Babes' Played: Won: Average:
S Farrow 9 5 55.56
Ash Sharpe  12 6 50.00
J.Sharpe 11 6 54.55
M Moore 8 4 50.00
Lloyd Starkey 12 1 8.33
Nigel Adcock 1 0 0.00
Chris Gray 0 0 #DIV/0!
D Thompson 0 0 #DIV/0!
James Lovatt 4 0 0.00
A Powney 1 0 0.00
J Ryan 1 1 100.00
Mitch King 2 1 50.00
Pete Rodway 0 0 #DIV/0!
TOTAL: 61
Curzon Arms Played: Won: Average:
Dale Busby 1 1 100.00
Simon Moore  7 6 85.71
Colin Ferguson 5 4 80.00
L. Hackland-Jackson 3 2 66.67
B Herron 2 1 50.00
Ross Ferguson 11 5 45.45
Keith Lloyd 11 5 45.45
R Byran 3 1 33.33
Roy Lunn 4 1 25.00
Nikkie Moore 7 0 0.00
W Moore 3 0 0.00
Levis Jackson 2 0 0.00
A Haines 2 0 0.00
J Newton 1 0 0.00
Jeff Butler 0 0 #DIV/0!
Tracey Lively 0 0 #DIV/0!
Michael Goodman 0 0 #DIV/0!
Graham Jones 0 0 #DIV/0!
TOTAL: 15
Bulls Head Nailstone A Played: Won: Average:
Thomas Broster 9 5 55.56
Thomas Theobald 7 6 85.71
Ben Sharpe 7 5 71.43
Nathan Hammond 9 9 100.00
James Dawson 3 2 66.67
E Gray 12 4 33.33
A.Hough 11 1 9.09
S Johnson 7 4 57.14
Dion Weston 0 0 #DIV/0!
Liam Hammond 0 0 #DIV/0!
Stuart Burton 0 0 #DIV/0!
TOTAL: 65
Ibstock Minors Welfare Played: Won: Average:
S Warren 8 4 50.00
S Fowkes 4 4 100.00
S Stubbs 2 2 100.00
D Tomlinson 9 5 55.56
S Horner 6 5 83.33
S Taylor 5 3 60.00
M Deeney 5 1 20.00
A Costflow 9 5 55.56
A Liddington 7 1 14.29
D Coleman 5 4 80.00
L Coleman 4 1 25.00
D Patterson 0 0 #DIV/0!
C Nicholls 0 0 #DIV/0!
G Liddington 0 0 #DIV/0!
D Findley 0 0 #DIV/0!
N Preston 1 1 100.00
TOTAL: 65
Wagon Wanderers Played: Won: Average:
I Bonser 5 3 60.00
P Mc Robie 9 3 33.33
J Kennison 6 3 50.00
A Kennison  7 4 57.14
S Allan 0 0 #DIV/0!
N Costello 8 3 37.50
R Roberts 0 0 #DIV/0!
C Smith 5 3 60.00
R Kennison 3 2 66.67
A Allan 7 5 71.43
TOTAL: 50
THE VICTORIA B COALVILLE Played: Won: Average:
W Sleath 10 8 80.00
D Atkins 10 6 60.00
R Barrett 4 3 75.00
C Hughes 5 3 60.00
S Hughes 10 7 70.00
R Hughes 7 2 28.57
C Fielder 10 7 70.00
S K Hughes 4 1 25.00
TOTAL: 60
Jubilee 'Go for it' Played: Won: Average:
A Renshaw 1 1 100.00
K Harrison 3 2 66.67
K Hunter 13 10 76.92
H Slater 10 4 40.00
A Roach 8 4 50.00
S Wright 10 2 20.00
C Penman 2 0 0.00
A Woolnoush 2 0 0.00
H Storer 1 0 0.00
R Collins (Rambo) 4 1 25.00
K Bell 9 4 44.44
S Carpenter 0 0 #DIV/0!
G Poyser 2 2 100.00
K Randle 0 0 #DIV/0!
TOTAL: 65

 

balls | Site Map| Contact Us | ©2009 Ibstock & District Pool League