| The Old Thatch | Played: | Won: | Average: |
| Brendan Carr | 8 | 7 | 87.50 |
| Yvette Callaghan | 4 | 1 | 25.00 |
| Josh Chatt | 5 | 1 | 20.00 |
| James Agnew | 6 | 5 | 83.33 |
| Paul Black | 9 | 6 | 66.67 |
| Josh Wainwright | 10 | 6 | 60.00 |
| Jason Measom | 7 | 5 | 71.43 |
| Ian Byrne | 1 | 1 | 100.00 |
| Helen Harvey | 4 | 1 | 25.00 |
| TOTAL: | 54 | ||
| Rising Sun Staggs | Played: | Won: | Average: |
| N. Wooldridge | 4 | 4 | 100.00 |
| K McCreath | 8 | 7 | 87.50 |
| W Pyatt | 9 | 7 | 77.78 |
| J Hextall | 4 | 3 | 75.00 |
| N Tebbutt | 10 | 7 | 70.00 |
| A Horn | 7 | 3 | 42.86 |
| A Measures | 8 | 3 | 37.50 |
| M. Price | 9 | 3 | 33.33 |
| N Wentworth | 1 | 1 | 100.00 |
| P Tugby | #DIV/0! | ||
| TOTAL: | 60 | ||
| B.W.M.C | Played: | Won: | Average: |
| J Malin | 12 | 2 | 16.67 |
| E Smith | 12 | 7 | 58.33 |
| R Smith | 11 | 3 | 27.27 |
| J Mee | #DIV/0! | ||
| A Bennett | #DIV/0! | ||
| R J Smith | 10 | 5 | 50.00 |
| Wayne Bott | 12 | 5 | 41.67 |
| Derek Marlow | 2 | 0.00 | |
| S.Mee | 1 | 0.00 | |
| TOTAL: | 60 | ||
| ST GILES B | Played: | Won: | Average: |
| Kev Challis | 14 | 9 | 64.29 |
| Aaron Blackwell | 11 | 2 | 18.18 |
| Ray Roberts | 1 | 0.00 | |
| Wayne Roberts | 1 | 0.00 | |
| Craig Blackwell | 10 | 2 | 20.00 |
| Alex Derham | 10 | 6 | 60.00 |
| Rhys Morgan | 11 | 5 | 45.45 |
| Gaz Hunt | 10 | 3 | 30.00 |
| TOTAL: | 68 | ||
| The Devil's Rejects' VICTORIA A | Played: | Won: | Average: |
| C Keenan | 13 | 5 | 38.46 |
| D Grant | 1 | 0.00 | |
| C Smart | 13 | 6 | 46.15 |
| B Haines | 10 | 4 | 40.00 |
| M Lowe | 13 | 3 | 23.08 |
| P French | 6 | 3 | 50.00 |
| K Measom | 3 | 1 | 33.33 |
| Sophie Sutton | 6 | 1 | 16.67 |
| J Commons | #DIV/0! | ||
| TOTAL: | 65 | ||
| N.V.W.M.C B Foxes | Played: | Won: | Average: |
| Paul Davies | 10 | 2 | 20.00 |
| Richard Pratt | 9 | 4 | 44.44 |
| Brin Rood | 11 | 6 | 54.55 |
| Dave Gilard | 1 | 0.00 | |
| Colin Hextall | 2 | 1 | 50.00 |
| Micheal Leeson (NP) | 12 | 6 | 50.00 |
| Chris Dilley | 5 | 2 | 40.00 |
| Emma Dilley | #DIV/0! | ||
| Robert Redford | 10 | 3 | 30.00 |
| Ian Bennett | #DIV/0! | ||
| TOTAL: | 60 | ||
| Bulls Head Nailstone B | Played: | Won: | Average: |
| Roger Jones | 10 | 4 | 40.00 |
| G Winter | 1 | 1 | 100.00 |
| J Bartlette | 10 | 5 | 50.00 |
| P Henson | 11 | 8 | 72.73 |
| C Jones | #DIV/0! | ||
| N Buckingham | 8 | 5 | 62.50 |
| R Vesty | 1 | 0.00 | |
| S Lloyd | 12 | 5 | 41.67 |
| S Andrews | 11 | 5 | 45.45 |
| TOTAL: | 64 | ||
| Spade Tree | Played: | Won: | Average: |
| Michael Lain | 6 | 5 | 83.33 |
| Andrew Lain (CAPT.) | 8 | 5 | 62.50 |
| Stuart Buttress | 3 | 1 | 33.33 |
| Steve Bayliss | 5 | 2 | 40.00 |
| John Lain | 1 | 1 | 100.00 |
| Max Doutre | #DIV/0! | ||
| R Major | 5 | 4 | 80.00 |
| Chris Harvey | 2 | 1 | 50.00 |
| Sam Lain | 8 | 5 | 62.50 |
| C.French | 7 | 5 | 71.43 |
| TOTAL: | 45 | ||
| Whimsey Warriors | Played: | Won: | Average: |
| Craig Hankin | 7 | 7 | 100.00 |
| Maurice Bertram | 8 | 5 | 62.50 |
| J Lees | 4 | 3 | 75.00 |
| Paul Humphries | 10 | 6 | 60.00 |
| P. Finucane | 6 | 4 | 66.67 |
| Antony Culver | 8 | 4 | 50.00 |
| Paul Whitehouse | 4 | 1 | 25.00 |
| Grant Fraser-Orton | 5 | 2 | 40.00 |
| M Shepard | 3 | 1 | 33.33 |
| N Ruddock | #DIV/0! | ||
| Dave Hall | #DIV/0! | ||
| Keith Hillman | #DIV/0! | ||
| Lochlan Smith | #DIV/0! | ||
| Ian Blainey | #DIV/0! | ||
| Mark Oldanow | #DIV/0! | ||
| T Dixon | #DIV/0! | ||
| Mark Smith | #DIV/0! | ||
| TOTAL: | 55 |


