| Red House A | Played: | Won: | Average: |
| Dave Mitchell | 12 | 5 | 41.67 |
| Keith Clarke | 9 | 5 | 55.56 |
| Huw Ward | 11 | 4 | 36.36 |
| Dave Hardy | 14 | 3 | 21.43 |
| David Bower | 14 | 6 | 42.86 |
| Ian Gardiner | 14 | 5 | 35.71 |
| Ken Dagley | 0 | 0 | #DIV/0! |
| Deano marshall | 1 | 0 | 0.00 |
| TOTAL: | 75 | ||
| I.W.M.C A | Played: | Won: | Average: |
| Wayne Bills | 15 | 13 | 86.67 |
| Harvey Mee | 14 | 11 | 78.57 |
| Carl Murby | 3 | 2 | 66.67 |
| Rich Fairbrother | 14 | 10 | 71.43 |
| Ian Jarvis | 15 | 8 | 53.33 |
| Rhys Dandy | 0 | 0 | #DIV/0! |
| Scott Hankin | 13 | 4 | 30.77 |
| David Pallett | 1 | 1 | 100.00 |
| Kev Ballard | 0 | 0 | #DIV/0! |
| TOTAL: | 75 | ||
| I.W.M.C B | Played: | Won: | Average: |
| Andy Straw | 9 | 5 | 55.56 |
| Paul Allan | 14 | 10 | 71.43 |
| Paul Smith | 11 | 8 | 72.73 |
| John Walls | 6 | 4 | 66.67 |
| C Petty | 0 | 0 | #DIV/0! |
| Simon Straw | 3 | 1 | 33.33 |
| Darren Gray | 14 | 8 | 57.14 |
| Stan Statham | 2 | 1 | 50.00 |
| Mark Smith | 11 | 6 | 54.55 |
| TOTAL: | 70 | ||
| Jubilee Allstars | Played: | Won: | Average: |
| Andy Storey | 8 | 3 | 37.50 |
| Lee Moulding | 6 | 1 | 16.67 |
| Ian Statham | 13 | 8 | 61.54 |
| Elesh Ruparelia | 9 | 3 | 33.33 |
| Richard Chesterman | 6 | 3 | 50.00 |
| Carl Moulding | 14 | 8 | 57.14 |
| Dave Sheldon | 10 | 3 | 30.00 |
| Karl Hunter | 0 | 0 | #DIV/0! |
| S Cole | 2 | 1 | 50.00 |
| S Smith | 0 | 0 | #DIV/0! |
| E Orencas | 1 | 0 | 0.00 |
| A Brent | 1 | 0 | 0.00 |
| TOTAL: | 70 | ||
| St Giles A | Played: | Won: | Average: |
| Leon Gerety | 3 | 1 | 33.33 |
| Lee Farrington | 14 | 5 | 35.71 |
| Mark Henderson | 13 | 5 | 38.46 |
| Matthew Gransden | 13 | 8 | 61.54 |
| Mark Wilkinson | 13 | 5 | 38.46 |
| Shaun Robinson | 0 | 0 | #DIV/0! |
| Cristopher Petcher | 14 | 5 | 35.71 |
| Ryan Wykes | 0 | 0 | #DIV/0! |
| TOTAL: | 70 | ||
| Red House B | Played: | Won: | Average: |
| Jonny Hurst | 4 | 1 | 25.00 |
| Micky White | 3 | 1 | 33.33 |
| Andy Smith | 8 | 6 | 75.00 |
| Alex Finch | 13 | 6 | 46.15 |
| Dean Findell | 5 | 1 | 20.00 |
| Craig Edwards | 6 | 4 | 66.67 |
| D Nolan | 1 | 0 | 0.00 |
| D.Ritchie | 13 | 8 | 61.54 |
| J.Hardy | 12 | 4 | 33.33 |
| E Rush | 5 | 5 | 100.00 |
| TOTAL: | 70 | ||
| IBSTOCK TOWN CRICKET CLUB | Played: | Won: | Average: |
| John Squires | 8 | 5 | 62.50 |
| Phil Gamble | 14 | 12 | 85.71 |
| James Saddington | 15 | 11 | 73.33 |
| George Powney | 13 | 8 | 61.54 |
| Martin Emery | 1 | 1 | 100.00 |
| Sam Taylor | 2 | 0 | 0.00 |
| P Hardington | 2 | 0 | 0.00 |
| Dale Andrews | 5 | 4 | 80.00 |
| Gareth Baillis | 2 | 0 | 0.00 |
| Scott Tyers | 13 | 9 | 69.23 |
| TOTAL: | 75 | ||
| Ellistown Elite (WMC) | Played: | Won: | Average: |
| Jonathan Callaghan | 14 | 9 | 64.29 |
| Paul Fantom | 3 | 2 | 66.67 |
| Dale Fantom | 14 | 7 | 50.00 |
| Malcolm Watson | 11 | 8 | 72.73 |
| I McAllum | 0 | 0 | #DIV/0! |
| Steve Pallett | 13 | 5 | 38.46 |
| Lee Pallett | 0 | 0 | #DIV/0! |
| M Massey | 3 | 1 | 33.33 |
| Shane Scott | 3 | 1 | 33.33 |
| D. Callaghan | 2 | 0 | 0.00 |
| Dean Parker | 12 | 6 | 50.00 |
| TOTAL: | 75 | ||
| N.V.W.M.C A Lions | Played: | Won: | Average: |
| Glenn Hextall | 5 | 2 | 40.00 |
| Steve Poole | 14 | 2 | 14.29 |
| Lucy Poole | 14 | 6 | 42.86 |
| Keith Allan | 0 | 0 | #DIV/0! |
| Terry Davies | 0 | 0 | #DIV/0! |
| Christer Malsbury | 14 | 5 | 35.71 |
| Andy Edwards | 10 | 5 | 50.00 |
| Hadyn Hunt | 0 | 0 | #DIV/0! |
| Adam Willett | 13 | 6 | 46.15 |
| TOTAL: | 70 | ||
| Nut & Squirrel Wanderers, Nailstone | Played: | Won: | Average: |
| J Sperry | 12 | 4 | 33.33 |
| D Sperry | 11 | 5 | 45.45 |
| N Sperry | 0 | 0 | #DIV/0! |
| P Kirk | 11 | 4 | 36.36 |
| G Kirk | 11 | 3 | 27.27 |
| G Liddington | 12 | 5 | 41.67 |
| D Belcher | 1 | 0 | 0.00 |
| I Johnson | 12 | 1 | 8.33 |
| J Mander | 0 | 0 | #DIV/0! |
| TOTAL: | 70 |


