Welcome to Ibstock & District Pool League Official Website

Please note: To be considered for the singles averages competition you must play in 75% of your league games throughout the season.

Please note: Any missing match cards will be added to the averages as when they are made available.

Coalville Con Club Potters Played: Won: Average:
Luke Thornley 1 1 100.00
Brian Chapman 10 6 60.00
John Bray 9 4 44.44
Lee Ganley 10 5 50.00
Gary Baxter 10 3 30.00
Dave Mellor 10 2 20.00
Andy Horrobin 0 0 #DIV/0!
50
Ellistown (WMC) 'Elite' Played: Won: Average:
R. Pallett 2 1 50.00
S. Allsopp 9 6 66.67
D Fantom 5 3 60.00
Steve Pallett 11 6 54.55
M. Vann 11 5 45.45
Paul Fantom 6 3 50.00
D.Parker 10 4 40.00
S. Scott 4 1 25.00
M. Sharpe 2 0 0.00
A. Taylor 0 0 #DIV/0!
60
IBSTOCK TOWN CRICKET CLUB Played: Won: Average:
Jamie Saddington 11 10 90.91
Scott Tyers 11 9 81.82
Paul Hardington 8 5 62.50
Phil Gamble 9 6 66.67
M. Smith 6 3 50.00
John Squires 6 3 50.00
L. Smith 6 3 50.00
M.Hawes 3 0 0.00
George Powney 0 0 #DIV/0!
G.Robinson pd 0 0 #DIV/0!
G.Tyers pd 0 0 #DIV/0!
60
I.W.M.C A Played: Won: Average:
Wayne Bills 11 10 90.91
Scott Hankin 11 7 63.64
Rich Fairbrother 8 5 62.50
Ian Jarvis 10 5 50.00
David Pallett 3 2 66.67
Carl Murby 8 3 37.50
Harvey Mee 8 3 37.50
Rhys Dandy 1 0 0.00
Kev Ballard 0 0 #DIV/0!
Sam Taylor 0 0 #DIV/0!
60
I.W.M.C B Played: Won: Average:
Andy Straw 11 7 63.64
P Johnstone 6 3 50.00
Paul Allan 10 5 50.00
Darren Gray 12 7 58.33
Paul Smith 12 6 50.00
Simon Straw 7 2 28.57
Stan Statham 2 0 0.00
John Walls 0 0 #DIV/0!
C Petty 0 0 #DIV/0!
Scott Gray 0 0 #DIV/0!
60
Nut & Squirrel, Nailstone Played: Won: Average:
D Belcher 2 2 100.00
J Sperry 7 4 57.14
I Johnson 8 4 50.00
G Liddington 9 4 44.44
D Sperry 8 2 25.00
G Kirk 8 1 12.50
P Kirk 8 0 0.00
50
N.V.W.M.C A Lions Played: Won: Average:
Glenn Hextall 1 1 100.00
Karl Hunter 10 8 80.00
Steve Poole 10 6 60.00
Lucy Poole  9 5 55.56
Andy Edwards  9 5 55.56
J White 2 1 50.00
Adam Willett  10 3 30.00
Christer Malsbury  4 0 0.00
55
St Giles A Played: Won: Average:
K.Farrington  1 1 100.00
Mark Henderson 9 6 66.67
Mark Wilkinson 11 6 54.55
Matthew Gransden 10 5 50.00
Christopher Petcher 8 4 50.00
G Miller 9 4 44.44
Lee Farrington 7 2 28.57
Leon Gerety 0 0 #DIV/0!
55
Swan Newbold Verdon Played: Won: Average:
W.Hammond 12 9 75.00
Huw Ward 10 6 60.00
K Marriott 2 1 50.00
Ken Dagley 5 2 40.00
Keith Clarke 11 5 45.45
Dave Mitchell 9 3 33.33
Dave Hardy 11 4 36.36
Ian Gardiner 0 0 #DIV/0!
60
The Rising Sun Played: Won: Average:
Stuart Buttress 1 1 100.00
J. Lain 1 1 100.00
Michael Lain 11 8 72.73
R Major 7 4 57.14
C.French 5 3 60.00
J Harvey 2 1 50.00
Andrew Lain (CAPT.) 12 6 50.00
Steve Bayliss 11 4 36.36
Sam Lain 10 2 20.00
60



balls | Site Map| Contact Us | ©2009 Ibstock & District Pool League